Ranking - Players

# Name Empire Level EXP
1 madalin Jinno 99 0
2 xXLoveWeedXx Chunjo 99 0
3 seby Shinsoo 99 0
4 PaPy92 Shinsoo 99 0
5 iKindeeR Jinno 99 0
6 Delffinu Jinno 99 0
7 venin Shinsoo 99 0
8 KinG Jinno 99 0
9 ImNotKidding Jinno 99 0
10 Madalin28 Jinno 99 0
11 wTFBunny Jinno 99 0
12 McDrop Jinno 99 0
13 darckela Jinno 99 0
14 KeNzOO Jinno 99 0
15 Lyra2 Jinno 99 0
16 D1rt Jinno 99 0
17 Bro3nN Jinno 99 0
18 Raaul Jinno 99 0
19 RoKill Jinno 99 0
20 rEd Jinno 99 0
21 H3llBoy Jinno 99 0
22 Kepa Jinno 99 0
23 PvP Jinno 99 0
24 ErNoVa Jinno 99 0
25 FrusiNNNache Chunjo 99 0
×
×
× Enlarged image