Ranking - Players

# Name Empire Level EXP
51 MrZ3r0DxX Jinno 24 897525
52 Mafia Jinno 22 397471
53 ReTqxzFarm Jinno 21 605699
54 Keisz Jinno 20 433292
55 Bursucul Shinsoo 20 377167
56 pufyu Chunjo 20 94354
57 Madalin1998 Jinno 20 32876
58 Faaaarm Jinno 19 44878
59 TMR Shinsoo 18 91306
60 baubau Jinno 17 2675
61 wTFKindeeR Jinno 16 0
62 Bullet Jinno 15 55859
63 Crixus Jinno 15 629
64 Nykw Jinno 14 67295
65 Ar Jinno 13 73054
66 XWoOW Jinno 13 59293
67 Elisum Jinno 12 49437
68 KokoLino Jinno 12 12702
69 Barbone Jinno 12 7358
70 SUPREM Jinno 11 42805
71 ProtoRO Jinno 11 38876
72 Farmerr Jinno 11 27521
73 Drago Jinno 11 23581
74 EmanuEL Jinno 11 22167
75 NimeniAltu Jinno 11 6851
×
×
× Enlarged image