Ranking - Players

# Name Empire Level EXP
76 MrKepa Jinno 10 28831
77 Seb Chunjo 10 27927
78 HauBau Jinno 9 18412
79 furnal92 Jinno 9 18229
80 Leva Jinno 9 16124
81 Ael Jinno 9 11194
82 RCZ Jinno 9 9581
83 catalin Jinno 9 5082
84 Vantu Jinno 9 2605
85 Allex Jinno 8 14932
86 MaderoPL Jinno 8 13278
87 SuRY Jinno 8 7760
88 Crixxus Jinno 8 6059
89 DDAL Jinno 8 4837
90 Razboinic427 Chunjo 8 3542
91 Swegger Jinno 8 3294
92 belloo1 Jinno 8 1536
93 Luk4 Jinno 8 1219
94 Kita Jinno 7 10603
95 LordOfHell Jinno 7 9623
96 Bila Jinno 7 8674
97 Stradavarius Jinno 7 6018
98 RaZzor Jinno 7 4758
99 gado Shinsoo 7 4600
100 NarcoS Jinno 7 86
×
×
× Enlarged image