Ranking - Players

# Name Empire Level EXP
26 VTM Jinno 99 0
27 Nyraa12 Jinno 99 0
28 Denis Jinno 99 0
29 Temujin Shinsoo 99 0
30 Alin Jinno 99 0
31 Saul Jinno 95 492
32 ReTqxz Jinno 86 66095985
33 Sm0k1r Jinno 85 1390819
34 WinstonBr92 Jinno 82 6655924
35 PvPKinG Jinno 82 3967075
36 PvPK1nG Jinno 81 0
37 Vasy Chunjo 75 24041631
38 Alyn Jinno 75 220233
39 VayloN Jinno 75 55440
40 dSkGerManu Jinno 75 31711
41 iPsihick Jinno 75 1852
42 WoOW Jinno 75 0
43 godoh1 Jinno 75 0
44 Dragolex Jinno 40 2271248
45 Ariciu Chunjo 37 2208989
46 XyZEU Jinno 35 0
47 wTFDeNnis Jinno 30 49640
48 seby000 Shinsoo 30 0
49 alexxxx Jinno 27 1084137
50 ryk Jinno 27 599379
×
×
× Enlarged image